FREEDARE Eden Step-Through Ebike VS Aventure.2 Step-Through Ebike
I know that many customers may be considering other brands of electric bicycles besides Freedare, such as Himiway, Aventon, and other electric bicycle brands. Especially when deciding between Freedare's Eden step-through fat tire electric bike and Adventure step-through fat tire electric bike, it can be difficult to choose.
To assist with this decision, we have created a simple and direct comparison that begins with the vehicle's configuration. We hope this comparison will help those who are still uncertain. If there is any additional information you need, please feel free to leave us a message.
SPECIFICATIONS | FREEDARE Eden Step-Through Ebike | Aventure.2 Step-Through Ebike |
TOP SPEED | 28 MPH | 28 MPH |
TIRES | Kenda 26 x 4 Fat Tires | 26 x 4 Fat Tires |
MOTOR POWER | 750W Bafang Motor | 750W Motor |
BATTERY | 20Ah (960wh), Samsung 21700 Battery Cells, UL2271&2849 | 48V, 15Ah (720Wh), LG Cell, UL 2849 Compliant |
RANGE | 90 Miles | 60 Miles |
PAYLOAD CAPACITY | 330LBS | 400 lbs |
PHONE APP | iOS, Android | iOS, Android |
UL | √ | √ |
Color | Red, Gradient, Silver | Black, Cobalt Blue |
SENSORS | Torque Sensor | Torque Sensor |
CHARGER | 54.6V 3A Fast Charger | 48V, 3 Amp Fast Charger |
REAR DERAILLEUR | Shimano 7 speed | Shimano 8 speed |
BRAKES | Hydraulic | Hydraulic |
REAR RACK | Included | Included |
FENDERS | Included | Included |
FRONT BASKET | Included | / |
RIDER HEIGHT | 5'5" - 6'5" | 4'11" - 6'1" |
GPS (Global Positioning System) | Included | / |
IoT System | Included | / |
Sale Price | $1,599 | $1,799 |
The Freedare smart electric bike is the newest and most innovative e-bike in the market, launched in 2023. We understand that we may not have as much local service availability as Aventon does at this time. However, we believe that our unique features set us apart from the rest. We would like to express our gratitude towards anyone who supports us and helps us grow our brand.
0 comments