Step-Through E-bike: Freedare Eden or Aventen Aventure.2 ?
If you are considering purchasing a step-through electric bike, you may be wondering which step-through electric bike is the best one for you? The Adventure 2 is Aventon’s one of best-selling electric bicycle model. While the Eden is also Freedare’s best-selling model. These two models are similar in terms of overall configuration, but the design and appearance are different. See each of the following comparisons meet your needs:
| SPECIFICATIONS | FREEDARE Eden Step-Through Ebike | Aventure.2 Step-Through Ebike |
| TOP SPEED | 28 MPH | 28 MPH |
| TIRES | Kenda 26 x 4 Fat Tires | 26 x 4 Fat Tires |
| MOTOR POWER | 750W Motor UL2849 | 750W Motor |
| BATTERY | 960wh, Samsung 21700 Battery Cells, UL2271 | 48V, 15Ah (720Wh), LG Cell, UL 2849 Compliant |
| RANGE | 90 Miles | 60 Miles |
| PAYLOAD CAPACITY | 330LBS | 400 lbs |
| PHONE APP | iOS, Android | iOS, Android |
| UL Certification | √ | √ |
| COLOR | Red, Gradient, Silver | Black, Cobalt Blue |
| SENSORS | Torque Sensor | Torque Sensor |
| CHARGER | 54.6V 3A Fast Charger | 48V, 3 Amp Fast Charger |
| REAR DERAILLEUR | Shimano 7 speed | Shimano 8 speed |
| BRAKES | Hydraulic | Hydraulic |
| REAR RACK | Included | Included |
| FENDERS | Included | Included |
| FRONT BASKET | Included | / |
| RIDER HEIGHT | 5'5" - 6'5" | 4'11" - 6'1" |
| Sale Price | $1,499 | $1,799 |
| GPS (Global Positioning System) | Included | / |
| LCD Display | √ | √ |
Common down below let me know your thought. Share your opinion!
- Tags: Freedare Eden
0 comments